The results of the weekend primary run by Power for Democracy have been announced by Citizen News: the first three candidates in each geographical constituency and the two functional constituencies covered by the primary are listed below. Full results here.
Hong Kong Island | Â Â Â Â 88,688 | ||
Ted Hui Chi-fung | Â Â Â Â 27,357 | 31% | |
Tiffany Yuen Ka-wai | Â Â Â Â 19,629 | 22% | |
Fergus Leung Fong-wai | Â Â Â Â 14,601 | 16% | |
Kowloon West | Â Â Â Â 75,871 | ||
Jimmy Sham Tsz-kit | Â Â Â Â 24,144 | 32% | |
Cheung Kwan-yang | Â Â Â Â 16,320 | 22% | |
Claudia Mo Man-ching | Â Â Â Â Â Â 8,801 | 12% | |
Kowloon East | Â Â Â Â 87,646 | ||
Joshua Wong Chi-fung | Â Â Â Â 30,047 | 34% | |
Tam Man-ho | Â Â Â Â 22,061 | 25% | |
Li Ka-tat | Â Â Â Â 14,847 | 17% | |
NT West | Â Â 171,855 | ||
Eddie Chu Hoi-dick | Â Â Â Â 48,479 | 28% | |
Sam Cheung Ho-sum | Â Â Â Â 34,958 | 20% | |
Wong Ji-yuet | Â Â Â Â 22,337 | 13% | |
NT East | Â Â 159,120 | ||
Gwyneth Ho Kwai-lam | Â Â Â Â 26,256 | 17% | |
Lau Wing-hong | Â Â Â Â 26,216 | 16% | |
Alvin Yeung Ngok-kiu | Â Â Â Â 24,303 | 15% | |
District Council FC | Â Â 509,701 | ||
Kwong Chun Yu | Â Â 258,575 | 51% | |
Lester Shum | Â Â 124,659 | 24% | |
Wong Pak-yu | Â Â Â Â 70,611 | 14% | |
Health Services FC | Â Â Â Â Â Â 2,856 | ||
Yu Mai-wing | Â Â Â Â Â Â 2,165 | 76% | |
Michael Lau Hoi-man | Â Â Â Â Â Â Â Â Â 457 | 16% | |
Lee Kok-long | Â Â Â Â Â Â Â Â Â 186 | 7% |
Transit Jam will be polling candidates from all political parties on their transport and sustainable mobility policies ahead of the election, please contact our editor James Ockenden at james@transitjam.com to take part.